WNBA 2026
| #Équipe | GP | G | P | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Lynx du Minnesota (Femmes) | |||||||
| 9 | 7 | 2 | 818:710 | ||||
| 2. Dream d'Atlanta (Femmes) | |||||||
| 8 | 6 | 2 | 678:633 | ||||
| 3. Wings de Dallas (Femmes) | |||||||
| 9 | 6 | 3 | 790:734 | ||||
| 3. Golden State Valkyries (Women) | |||||||
| 9 | 6 | 3 | 781:714 | ||||
| 3. Aces de Las Vegas (Femmes) | |||||||
| 9 | 6 | 3 | 807:770 | ||||
| 6. Liberty de New York (Femmes) | |||||||
| 10 | 6 | 4 | 876:831 | ||||
| 7. Portland Fire (Women) | |||||||
| 11 | 6 | 5 | 913:946 | ||||
| 8. Fever de l'Indiana (Femmes) | |||||||
| 8 | 4 | 4 | 734:712 | ||||
| 8. Toronto Tempo (Women) | |||||||
| 10 | 5 | 5 | 888:898 | ||||
| 8. Mystics de Washington (Femmes) | |||||||
| 8 | 4 | 4 | 674:682 | ||||
| 11. Los Angeles Sparks (Femmes) | |||||||
| 9 | 4 | 5 | 791:826 | ||||
| 12. Sky de Chicago (Femmes) | |||||||
| 9 | 3 | 6 | 734:780 | ||||
| 13. Mercury de Phoenix (Femmes) | |||||||
| 11 | 3 | 8 | 902:947 | ||||
| 13. Storm de Seattle (Femmes) | |||||||
| 11 | 3 | 8 | 832:894 | ||||
| 15. Sun du Connecticut (Femmes) | |||||||
| 11 | 2 | 9 | 831:972 | ||||
WNBA 2026, Eastern Conference
| #Équipe | GP | G | P | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Dream d'Atlanta (Femmes) | |||||||
| 8 | 6 | 2 | 678:633 | ||||
| 2. Liberty de New York (Femmes) | |||||||
| 10 | 6 | 4 | 876:831 | ||||
| 3. Fever de l'Indiana (Femmes) | |||||||
| 8 | 4 | 4 | 734:712 | ||||
| 3. Toronto Tempo (Women) | |||||||
| 10 | 5 | 5 | 888:898 | ||||
| 3. Mystics de Washington (Femmes) | |||||||
| 8 | 4 | 4 | 674:682 | ||||
| 6. Sky de Chicago (Femmes) | |||||||
| 9 | 3 | 6 | 734:780 | ||||
| 7. Sun du Connecticut (Femmes) | |||||||
| 11 | 2 | 9 | 831:972 | ||||
WNBA 2026, Western Conference
| #Équipe | GP | G | P | TP | |||
|---|---|---|---|---|---|---|---|
| 1. Lynx du Minnesota (Femmes) | |||||||
| 9 | 7 | 2 | 818:710 | ||||
| 2. Wings de Dallas (Femmes) | |||||||
| 9 | 6 | 3 | 790:734 | ||||
| 2. Golden State Valkyries (Women) | |||||||
| 9 | 6 | 3 | 781:714 | ||||
| 2. Aces de Las Vegas (Femmes) | |||||||
| 9 | 6 | 3 | 807:770 | ||||
| 5. Portland Fire (Women) | |||||||
| 11 | 6 | 5 | 913:946 | ||||
| 6. Los Angeles Sparks (Femmes) | |||||||
| 9 | 4 | 5 | 791:826 | ||||
| 7. Mercury de Phoenix (Femmes) | |||||||
| 11 | 3 | 8 | 902:947 | ||||
| 7. Storm de Seattle (Femmes) | |||||||
| 11 | 3 | 8 | 832:894 | ||||
WNBA Standings